GRI and UNGC index
| 1 Strategy and analysis | ||||
|---|---|---|---|---|
| GRI content | Links | Remarks | GRI / UNGC | |
| 1.1 CEO’s statement | Message to the Shareholders | |||
| 1.2 Key impacts, risks and opportunities | Risk and risk management Strategy Power Plants and sustainability Ship Power and sustainability Services and sustainability Wärtsilä and sustainability Towards more sustainable solutions Environmental targets Social targets |
|||
| 2 Organisational profile | ||||
| 2.1 Name of the organisation | This is Wärtsilä | |||
| 2.2 Primary brands, products and services |
Operating environment |
|||
| 2.3 Operational structure |
This is Wärtsilä |
|||
| 2.4 Location of organisation’s headquarters | Shares and shareholders | Helsinki, Finland | ||
| 2.5 Number of countries and location of operations |
This is Wärtsilä |
www.wartsila.com | ||
| 2.6 Nature of ownership and legal form | Shares and shareholders | |||
| 2.7 Markets served | This is Wärtsilä Operating environment |
|||
| 2.8 Scale of reporting organisation | This is Wärtsilä Shareholders Operating environment |
|
||
| 2.9 Significant changes | 2011 in brief Board of Directors’ report |
|||
| 2.10 Awards received in the reporting period | Recognitions | |||
| 3 Report parameters | ||||
| 3.1 Reporting period | Our reporting | |||
| 3.2 Date of most recent report | Our reporting | |||
| 3.3 Reporting cycle | Our reporting | |||
| 3.4 Contact point for questions regarding the report | Our reporting | |||
| 3.5 Process for defining report content | Our reporting | |||
| 3.6 Boundary of the report | Our reporting | |||
| 3.7 Limitations on the report's scope or boundary | Our reporting | |||
| 3.8 Basis for reporting subsidiaries and joint ventures | Our reporting | |||
| 3.9 Data measurements techniques and bases of calculations | Our reporting Reporting rules and principles |
|||
| 3.10 Explanation of re-statements | Our reporting | |||
| 3.11 Significant changes from previous reporting periods | Our reporting | |||
| 3.13 Assurance policy and practice | Our reporting | |||
| 4 Governance, Commitments and Engagement | ||||
| 4.1 Governance structure | Corporate Governance | |||
| 4.2 Position of the Chairman of the Board | Board of Directors | |||
| 4.3 Independence of the Board members | Board of Directors | |||
| 4.4 Mechanism for shareholder and employee consultation | Annual General Meeting | |||
| 4.5 Executive compensation and linkage to organisation’s performance | Salary and remuneration report 2011 | |||
| 4.6 Processes for avoiding coflicts of interest | Corporate Governance | |||
| 4.7 Processes for determining expertise | Corporate Governance | |||
| 4.8 Implementation of mission and values statements; code of conduct | ||||
| 4.9 Procedures of the Board for overseeing risk management | ||||
| 4.10 Processes for evaluating the Board’s performance | Corporate Governance Board of Directors’ report |
|||
| 4.11 Precautionary principle | Risks and risk management Wärtsilä and sustainability Environmental performance |
|||
| 4.12 Voluntary charters and other initiatives | Strategy Sustainability performance management |
|||
| 4.13 Memberships in associations | Activities in organisations | |||
| 4.14 List of stakeholder groups | Stakeholder relations | |||
| 4.15 Identification and selection of stakeholders | Stakeholder relations | |||
| 4.16 Approaches to stakeholder engagement | Channels of dialogue | |||
| 4.17 Key topics raised through stakeholder engagement | Stakeholder relations Wärtsilä and sustainability |
|||
| 5 Management Approach and Performance Indicators | ||||
Economic Performance Indicators |
||||
| Disclosure on management approach | Economic performance Financial targets |
|||
| EC1 Direct economic value generated and distributed | Economic performance | |||
| EC2 Risks and opportunities due to climate change | Risks and risk management Wärtsilä and emission trading |
|||
| EC3 Coverage of defined benefit plan obligations | Employees | |||
| EC4 Significant subsidies received from government | Public sector | |||
| EC5 Entry level wage compared to minimum wage | Employees | |||
| EC6 Spending on local suppliers | Suppliers | |||
| EC7 Local hiring | Employees | |||
| EC8 Infrastructure investments provided for public benefit | Community support | |||
| EC9 Significant indirect impacts | Economic performance Impact on communities |
|||
| Environmental | ||||
| Disclosure on management approach | Environmental performance Summary of environmental aspects Environmental targets |
|||
| EN1 Materials used by weight or volume | Materials, energy and water | |||
| EN2 Recycled materials used | Materials, energy and water | Reporting system under development | ||
| EN3 Direct energy consumption | Materials, energy and water | |||
| EN4 Indirect energy consumption | Materials, energy and water | |||
| EN5 Energy saved due to conservation and efficiency improvements | Environmental targets | |||
| EN6 Initiatives to provide energy efficient or renewable energy based products and services | Towards more sustainable solutions | www.wartsila.com/sustainability | ||
| EN7 Initiatives to reduce indirect energy consumption | Environmental targets Emissions and wastes |
|||
| EN8 Total water withdrawal | Materials, energy and water | |||
| EN9 Water sources significantly affected | Materials, energy and water | |||
| EN10 Percentage and total volume of water recycled and reused | - | |||
| EN11 Location and size of land holdings in biodiversity-rich habitats | Environmental costs and liabilities | |||
| EN12 Description of significant impact of activities, products and services on biodiversity | Environmental costs and liabilities | Not applicable | ||
| EN13 Habitats protected or restored | Not applicable | - | ||
| EN14 Managing impacts on biodiversity | Not applicable | - | |
|
| EN15 Species with extinction risk with habitats in areas affected by operations | Not applicable | - | ||
| EN16 Total direct and indirect greenhouse gas emissions | Emissions and wastes | |||
| EN17 Other relevant indirect greenhouse gas emissions | Emissions and wastes | Reporting system under development | ||
| EN18 Initiatives to reduce greenhouse gas emission | Emissions and wastes | www.wartsila.com/sustainability | ||
| EN19 Emissions of ozone-depleting substances | Not applicable | - | ||
| EN20 NOx, SOx, and other significant air emissions | Emissions and wastes | |||
| EN21Total water discharge | Materials, energy and water | |||
| EN22 Total amount of waste | Emissions and wastes | |||
| EN23 Significant spills | Compliance with legislation | |||
| EN24 Transported, imported, exported or treated hazardous waste | Not applicable | - | ||
| EN25 Water bodies and habitats affected by discharges of water | Not applicable | - | ||
| EN26 Mitigating environmental impacts of products and services | Power Plants review Ship Power review Services review Environmental performance |
www.wartsila.com/sustainability | ||
| EN27 Reclaimable products and reuse | www.wartsila.com/sustainability | |||
| EN28 Significant fines and sanctions for non-compliance with environmental regulations | Compliance with legislation | |||
| EN29 Environmental impacts of transportation | - | |||
| EN30 Total environmental protection expenditures and investments | Environmental costs and liabilities | |||
| Social | ||||
| Disclosure on management approach | Personnel and social performance Social targets |
|||
| LA1 Breakdown of workforce | Personnel | |||
| LA2 Breakdown of employee turnover | Employee practices | |||
| LA3 Employee benefits | Employee practices | |||
| LA4 Coverage of collective bargaining agreements | Employee practices | www.wartsila.com/sustainability | ||
| LA5 Minimum notice period regarding operational changes | Employee practices | |||
| LA6 Representation in joint health and safety committees | Occupational health and safety | |||
| LA7 Injury, lost time injury, fatalitites, absence rates | Occupational health and safety | |||
| LA8 Education and prevention programmes regarding serious diseases | Occupational health and safety | Part of the OHS management systems which cover Wärtsilä employees | ||
| LA9 Health and safety topics covered in formal agreements with trade unions | - | |||
| LA10 Average training hours per year | Personnel | |||
| LA11 Programmes for skills management | Personnel | |||
| LA12 Employees receiving regular performance and career development reviews | Employee practices | |||
| LA13 Composition of governance bodies and breakdown of employees | Corporate Governance Personnel Employee practices |
|||
| LA14 Ratio of basic salary of men to women by employee category | Employees Employee practices |
|||
| Human rights | ||||
| Disclosure on management approach | Personnel and social performance Social targets |
|||
| HR1 Investment agreements that include human rights clauses | Human and labour rights | |||
| HR2 Suppliers and contractors that have undergone human rights screening | Suppliers | |||
| HR3 Human rights related training for employees | Sustainability performance management | Part of Code of Conduct training | - | |
| HR4 Incidents of discrimination and actions taken | Human and labour rights | |||
| HR5 Supporting right to freedom of association and collective bargaining in risk areas | Human and labour rights | |||
| HR6 Measures taken to eliminate child labour in risk areas | Wärtsilä and sustainability Human and labour rights |
|||
| HR7 Measures taken to eliminate forced labour in risk areas | Wärtsilä and sustainability Human and labour rights |
|||
| HR8 Human rights related training for security personnel | Security practices | |||
| HR9 Incidents involving rights of indigenous people and actions taken | Human and labour rights | |||
|
Society performance |
||||
| Disclosure on management approach | Personnel and social performance Social targets |
|||
| SO1 Managing impacts of operations on communities | Impact on communities | |||
| SO2 Business units analysed for corruption risks | Preventing corruption and bribery Risks and risk management |
|||
| SO3 Anti-corruption training | Preventing corruption and bribery | |||
| SO4 Actions taken in response to incidents of corruption | Preventing corruption and bribery | |||
| SO5 Public policy positions and participation in public policy development and lobbying | Political lobbying | |||
| SO6 Contributions to politicians and related institutions | Political lobbying | |||
| SO7 Legal actions for anti-competitive behaviour, anti-trust and monopoly practices | Competition regulation | |||
| SO8 Fines and sanctions for non-compliance with laws and regulations | Social data | |||
| Product responsibility | ||||
| Disclosure on management approach | ||||
| PR1 Assessment of health and safety impacts of products | Product liability | |||
| PR2 Non-compliance with regulations concerning health and safety impacts of products | Product liability | |||
| PR3 Product information required by procedures | Product liability | |||
| PR4 Non-compliance with regulations concerning product information and labelling | Product liability | |||
| PR5 Customer satisfaction | Customer satisfaction | |||
| PR6 Adherence to marketing communications laws, standards and voluntary codes | Product liability | |||
| PR7 Non-compliance with marketing communications regulations and voluntary codes | Product liability | |||
| PR8 Complaints regarding breaches of customer privacy | Product liability | |||
| PR9 Fines for non-compliance concerning the provision and use of products and services | Product liability | |||